The HLAB laboratory arm is designed for localized suction in workstations where high mobility is required, such as in chemical laboratories, universities, schools, chemical, pharmaceutical and electronic industries.
NB: hood excluded, to be selected from accessories.
Unique design and quality construction ensure practical and functional positioning with friction joints equipped with ball bearings, rubber friction ring and anti-friction treatment.
Each joint features a unique manual adjustment knob that allows quick one-handed fixing.
Installation: wall-mounted
Arm supplied mounted, excluding wall mount and hood or suction nozzle (see accessories).
Aspirator: NO / to be connected to centralized system or wall-mounted purifier.
Recommended working flow rates: 90 mc/h (diam. 50mm ) - 190 mc/h (diam. 75 mm) - 400 mc/h (diam. 100mm)
Structure
Polypropylene joints and anodized aluminum tubes.
Sealed regulation damper supplied as standard
Versions available on request
PP (polypropylene) version
Version with polypropylene joints and tubes. All metal parts that are in contact with the airflow are made of stainless steel. The PP version of is mainly used for evacuation of very corrosive contaminants in high concentrations, such as in laboratories and in pharmaceutical and chemical industries. When using a ceiling-mounted PP suction arm, it is recommended to order the ceiling mount with internal epoxy coating.
ATEX version
Conductive polypropylene joints and tubes. All metal parts that are in contact with the airflow are made of stainless steel. Static electricity is discharged to a separate ground connection. All steel load-bearing parts are powder-coated with a conductive coating. The product meets the requirements of category 2 of the ATEX directive (94/9/EC) for gas and dust. The ATEX version of the arm is suitable for extracting air contaminants in areas where products must be ATEX approved, for example, laboratories, chemical and petrochemical industries, in gas distribution, and in the pharmaceutical and paint industries.
Code | Dimensions A (mm) | Dimensions B (mm) | Dimensions Ø C (mm) | Weight (kg) |
---|---|---|---|---|
- HLAB50751000500 | 400 | 300 | 50 | 3.8 |
- HLAB50751300500 | 550 | 450 | 50 | 3.9 |
- HLAB50751500500 | 750 | 450 | 50 | 4.2 |
- HLAB50751000750 | 400 | 300 | 75 | 4.4 |
- HLAB507510007PP | 400 | 300 | 75 | 4.1 |
- HLAB50751300750 | 550 | 450 | 75 | 4.8 |
- HLAB507513007PP | 550 | 450 | 75 | 4.3 |
- HLAB50751500750 | 750 | 450 | 75 | 5 |
- HLAB507515007PP | 750 | 450 | 75 | 4.5 |
- HLAB50752000750 | 1000 | 650 | 75 | 5.5 |
- HLAB10011500000 | 450 | 350 | 100 | 7.1 |
- HLAB100115000PP | 450 | 350 | 100 | 6.6 |
- HLAB10013500000 | 550 | 450 | 100 | 7.3 |
- HLAB100135000PP | 550 | 450 | 100 | 6.8 |
- HLAB10016500000 | 750 | 550 | 100 | 8.4 |
- HLAB100165000PP | 750 | 550 | 100 | 7.6 |
- HLAB10019000000 | 1000 | 550 | 100 | 8.8 |
- HLAB100190000PP | 1000 | 550 | 100 | 7.8 |
- HLAB10021000000 | 1000 | 750 | 100 | 9.4 |
- HLAB100210000PP | 1000 | 750 | 100 | 8.3 |
- HLAB10026500000 | 1300 | 1000 | 100 | 10.2 |
- HLAB100265000PP | 1300 | 1000 | 100 | 8.8 |
Arm dimensions
Code | A (mm) | B (mm) | Ø C (mm) |
---|---|---|---|
- HLAB50751000500 | 400 | 300 | 50 |
- HLAB50751300500 | 550 | 450 | 50 |
- HLAB50751500500 | 750 | 450 | 50 |
- HLAB50751000750 | 400 | 300 | 75 |
- HLAB507510007PP | 400 | 300 | 75 |
- HLAB50751300750 | 550 | 450 | 75 |
- HLAB507513007PP | 550 | 450 | 75 |
- HLAB50751500750 | 750 | 450 | 75 |
- HLAB507515007PP | 750 | 450 | 75 |
- HLAB50752000750 | 1000 | 650 | 75 |
- HLAB10011500000 | 450 | 350 | 100 |
- HLAB100115000PP | 450 | 350 | 100 |
- HLAB10013500000 | 550 | 450 | 100 |
- HLAB100135000PP | 550 | 450 | 100 |
- HLAB10016500000 | 750 | 550 | 100 |
- HLAB100165000PP | 750 | 550 | 100 |
- HLAB10019000000 | 1000 | 550 | 100 |
- HLAB100190000PP | 1000 | 550 | 100 |
- HLAB10021000000 | 1000 | 750 | 100 |
- HLAB100210000PP | 1000 | 750 | 100 |
- HLAB10026500000 | 1300 | 1000 | 100 |
- HLAB100265000PP | 1300 | 1000 | 100 |
Name | Code | Price | ||
---|---|---|---|---|
Rectangular hood 350×300 mm | CAPPARET3503000 |
From:
186,00
€
|
||
Tube nozzle with 45° terminal | BOCCHETTAT45000 |
From:
85,00
€
|
||
Flexible nozzle L 600 mm with 45° terminal | BOCCHETF6004500 |
From:
255,00
€
|
||
350VX circular transparent dome hood diam. 350mm | CAPPA350VX00000 |
From:
182,00
€
|
||
Circular lacquered aluminium hood diam 250 mm | CAPCIRC250ALL00 |
From:
117,00
€
|
||
Circular transparent dome hood 500VX diam. 500 mm | CAPPA500VX00000 |
From:
228,00
€
|
||
Transparent flat hood 300x200mm | CAPPAPIA3002000 |
From:
169,00
€
|
||
Rectangular hood 570×470 mm | CAPPARET5704700 |
From:
242,00 €
|